Evaluation of performance
Here are three studies performed on real ratings, using currently adapted models for each trading day:
3 Month Modeling Period Performance Study, FOREX
6 Month Modeling Period Performance Study, FOREX
One Year Modeling Period Performance Study, FOREX
These are for the General Marshall personality, allowing only trades once per day at the close of the market, in the following currency/metal-supported ETFs:
| ETF | FOREX equivalent |
| Guggenheim CurrencyShares Australian Dollar Trust ETF | AUD/USD |
| Guggenheim CurrencyShares British Pound Sterling Trust ETF | GBP/USD |
| Guggenheim CurrencyShares Canadian Dollar Trust ETF | CAD/USD |
| Guggenheim CurrencyShares Euro Trust ETF | EUR/USD |
| Guggenheim CurrencyShares Japanese Yen Trust ETF | JPY/USD |
| Guggenheim CurrencyShares Swedish Krona Trust ETF | SEK/USD |
| Guggenheim CurrencyShares Swiss Franc Trust ETF | CHF/USD |
| iShares Gold Trust ETF | XAU/USD |
| iShares Silver Trust ETF | XAG/USD |
